Loading...
Dates | Price per week |
---|---|
01/04 - 30/04 | 31.500€ |
01/05 - 15/05 | 31.500€ |
16/05 - 31/05 | 35.000€ |
01/06 - 30/06 | 38.500€ |
01/07 - 31/07 | 52.000€ |
01/08 - 31/08 | 52.000€ |
01/09 - 30/09 | 38.500€ |
01/10 - 15/10 | 35.000€ |
16/10 - 30/10 | 31.500€ |
- The prices are indicative and not contractual. The final price will be confirmed at the request of the client.
INCLUDED IN THE RENTAL PRICE OF THE VILLA :
Tourist license : 2016009069 Sa Caleta Hill